| | 2008 | 2007 | 2006 | %INC/DEC |
|---|
| [ 2007 - 2008 ] |
|---|
| Total # of Listings [Month] | 895 | 1001 | 1003 | -11% |
| Total # of Listings YTD | 14314 | 13546 | 13455 | 6% |
| Total # of Expired Listings [Month] | 521 | 491 | 461 | 6% |
| Total # of Expired Listings YTD | 4819 | 4472 | 4415 | 8% |
| Total # of Sales [Month] | 329 | 508 | 457 | -35% |
| Total # of Sales YTD | 6043 | 6746 | 6437 | -10% |
| Total Sales Dollar Volume [Month] | $63,853,146 | $105,623,760 | $93,204,133 | -40% |
| Total Sales Dollar Volume YTD | $1,277,488,495 | $1,401,442,650 | $1,298,115,821 | -9% |
| |
| | 2008 | 2007 | 2006 | TOTAL |
|---|
| Total # of Closed Sales [Month] | 442 | 635 | 557 | 1634 |
| Total # of Closed Sales YTD | 6165 | 6676 | 6477 | 19318 |
| Total Dollar Volume of Closing Sales YTD | $1,311,589,405 | $1,381,345,960 | $1,300,227,189 | $3,993,162,554 |
| Total # Sales Pending | 0 | 0 | 0 | 0 |
| Total Dollar Volume of Sales Pending | $0 | $0 | $0 | $0 |
| |
|---|
Number of Active Listings in the MLS ® System At time of Report Creation. (click Number for Current Detailed Report) | 4618 | | | |
| |
|---|
0 Comments:
Post a Comment
<< Home